Quick Links
Skip to main contentSkip to navigation

Barton County

Memorial Parks

Working...

Ajax Loading Image

 

  

TO SEARCH A NAME = CLICK ON ANY HEADING

Last Name First Name Stone Side Column
ADAMS HARRY 3 1 1
ADAMS JAMES F 2 1 5
ADAMS KENT 3 2 4
ADKINS JIMMIE K 2 1 3
AHLGRIM WILLIAM D 3 2 6
AHLGRIM  ROBERT R 3 2 6
AHLVERS RICHARD L 3 1 3
AKINGS LANDON DEAN 3 1 1
ALLEN ROBERT W "BUD" 4 2 4
ALMQUIST NORMAN 1 1 2
AMADOR JOHN V 2 1 2
AMADOR RALPH R 2 1 2
AMADOR  JOHN L 2 1 2
AMERINE GLEN 3 2 5
AMERINE KENT 2 2 6
ANDERSON HERMAN J 2 2 5
ANSCHUTZ MARTIN 4 1 1
ARNOLD WILLIAM E 1 1 2
ASHBAUGH JR JOSEPH C 2 1 3
ASHER CARLOS   3 2 5
AXMAN ANTHONY L 3 1 3
AXMAN EDWARD J 3 1 2
AXMAN HENRY S 3 1 2
AXMAN LEONARD 3 1 2
AXMAN MARY C 2 2 2
AXMAN MAX W 3 1 2
AYLWARD MICHAEL F 4 1 1
BAHR EUGENE 2 2 4
BAHR HENRY J 2 1 2
BAHR MARION 3 1 5
BAHR PAUL F 1 2 6
BAHR RAYMOND J 1 1 2
BAHR RONALD J 3 1 5
BAHR THOMAS J 3 1 3
BAILEY ARTHUR 2 2 6
BAILEY DONALD 2 2 2
BAILEY FLOYD 2 2 6
BAINBRIDGE GARY 2 2 2
BAIRD DAVID 3 1 3
BALL D D 2 2 3
BALL D D JR 2 2 3
BANKS W E BUZZ 1 2 3
BANKS WILLIAMS 4 1 1
BARA GLENN 4 1 1
BARA STANLEY 4 1 1
BARGER HENRY BILL 2 1 2
BARR ALLAN V 3 1 4
BARTLETT MARK JR 2 2 5
BARTONEK E 2 2 1
BARTONEK WILLIAM 2 2 3
BASE EVERETT E 2 1 2
BASE JERRY W 2 1 2
BATCHMAN CHESTER 3 2 6
BATCHMAN VERNON 3 2 4
BATES ALLAN L 4 1 1
BATMAN JORDAN R 1 1 4
BATMAN OLIVER R 1 1 4
BATT DALE D 2 1 1
BATT DENNIS D 1 1 2
BATT EUGENE 2 1 1
BAUM LEO H 3 1 1
BAXTER HIRAM J JR 2 1 6
BEADLES CARL 4 2 2
BEAHM A W 3 1 1
BEAHM GARY A 3 1 1
BEAHM MD DONALD E   3 1 1
BECK BERNARD B 3 2 4
BECK GERALD J 3 1 5
BECK LEONARD 3 2 4
BEERS ALVIN L 4 1 1
BEHR FRANCIS 1 2 2
BEHRENS O FRED 2 1 6
BEHRENS ROY H E 2 2 5
BELL JEREMY 4 1 1
BELL JONATHAN M 4 1 1
BELL JOSEPH M 4 1 1
BELL THOMAS S 4 1 1
BELLENDIR VERNON J 1 1 2
BENDER HUBERT 1 1 1
BENDER OSCAR 1 1 5
BENDER ERNEST H 4 2 1
BENNETT ROBERT A 3 1 1
BERAN GERALD 2 2 2
BERAN JOSEPH 2 2 2
BERAN LEON 2 2 2
BERAN ROBERT 2 2 2
BERAN ROMAN 1 1 5
BERAN ANTHONY 2 2 2
BERAN AUGUST V 3 1 6
BERAN EUGENE A 2 2 2
BERAN FRANK 1 1 5
BERCHEK JR W 1 2 3
BERCHEK SR W 1 2 3
BERKLEY HAROLD 1 2 1
BIEBER RICHARD A 3 2 6
BIEBERLE CLARENCE 2 1 4
BILLINGER CHARLES J 2 1 1
BILLINGER ED 1 1 2
BINK WILLIAM W 3 1 3
BIRD HOMER 1 1 4
BIRD LYNN 1 1 5
BIRD TED 1 1 5
BIRT RUSSEL 4 2 1
BIRZER JAMES N 2 2 6
BIRZER HARRY 4 2 1
BISHOP PAUL 3 1 2
BITTER  MARVIN DEAN 4 1 1
BITTER  WILLIS GENE 4 1 1
BLACK DONALD SCOTT 1 1 6
BLACK LOUIS E 1 1 6
BLAZ BRUNO BERK 4 1 1
BLAZEK HAROLD J BOOTS 3 1 5
BLEEKER SYLVAN D 2 2 5
BLESSING GARY R 3 1 4
BLESSING WILLIAM  4 2 6
BLISS KEVIN 2 2 1
BLYTHE DONALD N 2 2 3
BLYTHE KENT 2 2 3
BODINE LAFORREST 2 2 3
BOECKMAN RICHARD 1 1 4
BOEHNKE STEVEN PAUL 1 1 6
BOESE DONALD K 4 1 1
BOLLIG R 2 1 3
BOND BARRY 3 2 1
BONOMO ROBERT 1 1 6
BOOR JOHN R 1 1 5
BOOR RICHARD J 4 1 1
BOOR, CANTRELL ROSE M 1 1 5
BOOS JACOB J 3 1 3
BOXBERGER DALE R 1 2 1
BOXBERGER FREDERICK 2 1 3
BOYLE RICHARD L 2 2 2
BOYLE ROBERT 1 1 4
BOYLE RAYMOND WALLACE 4 1 1
BOYLE WALTER 4 1 1
BOYLE ARCHER HESTER 4 2 5
BRABANDER DAVID 2 1 4
BRACK CLARENCE J 1 1 6
BRACK GLEN JACK 2 2 5
BRACK KARL L 1 2 2
BRACK RALPH D 2 2 5
BRACK ALVIN 4 1 1
BRACK RALPH D 4 1 1
BRAINERD GLENN M  1 1 1
BRAZDA BERNARD C 4 1 1
BRAZDA BRADLY D 4 1 1
BRAZDA BRYAN L 4 1 1
BRIEL JONATHAN E 2 1 6
BRINSON W LENDON 3 1 2
BROWN EARL 2 1 5
BROWN MICHAEL S 3 1 6
BROWN CARL 4 2 6
BROWN CHESTER 4 2 6
BROWN JR ELTON B  3 1 6
BROZEK WELDON M 4 2 5
BROZEK JOSHUA J 4 2 5
BRUNGARDT BEN 3 2 4
BRYANT HARRY LEE 3 1 4
BRYANT MARTIN 2 2 5
BRYANT WILBUR 2 2 5
BUCZINSKI DANIEL J 2 1 3
BUCZINSKI JOHN 2 2 3
BUCZINSKI LARRY J 1 1 5
BUCZINSKI LAWRENCE J 1 1 5
BURCHART E 3 1 6
BURGARDT ELMER 2 2 3
BURHENN IRVIN 1 2 3
BURKE GARY G 2 2 3
BURKE MARION L 2 2 3
BURNS CLARENCE J 2 1 6
BURNS ELIZABETH GRAHAM  "BETTY" 2 1 6
BURROUGHS DALE E 3 1 5
BURROUGHS EVERETT 2 2 6
BURROUGHS EARL W 4 2 3
BURROUGHS CLARENCE A 4 2 3
BURTON IRVIN 3 2 2
BUTLER GARLAND R 2 2 5
BYERS RAY LEE 2 1 4
BYERS ROY L 2 1 4
CAIN JIMMY S 2 1 1
CAIN  BENJAMIN BD "DON" 2 1 1
CALE CHESTER 2 1 2
CALLAWAY D D  1 2 5
CAMPBELL DARRIN A 2 1 4
CAMPBELL GARY L 2 1 4
CAMPBELL O R 4 2 1
CARROLL JAMES E 4 2 3
CATES DON 1 1 1
CATES VIVAN ELMOND 4 2 5
CATES RAYMOND ALLEN 4 2 5
CAUSEY BUCK 3 2 5
CELL LESTER E 2 1 5
CHARLES DUAYNE "PETE" 3 1 4
CHARLES WILLIAM E 3 1 4
CHEELY JAMES PRESTON 1 1 1
CHENOWETH A L (BUB) 3 1 3
CHILCOTT JOHN W 4 2 1
CHREST RONALD D 4 2 3
CHRISTIANSEN ARTHUR K 3 2 3
CHRISTIANSEN BRUCE W 3 2 3
CHRISTIANSEN DAVID E 3 2 3
CHRISTIANSEN JON 3 2 3
CHRISTIANSEN GEORGE 4 2 1
CHRISTY IVAN H JR 4 1 2
CHURCHILL LAWRENCE 4 2 3
CLAIR URAL "JACK" 2 2 4
CLARKE R 3 1 6
COMMERFORD HENRY B 2 2 2
COMMERFORD JILIENNE R 3 2 2
COOK CARL F 2 2 3
COOK DAVID JR 4 1 2
COOK DENNIS 4 1 2
COOK DONALD WILMER 4 1 2
COONEY THOMAS EDWARD 4 2 5
COTTEN WILBERT P 4 2 4
COX, HICKEL EVELYN  1 1 2
CRAIG DONALD 4 2 2
CRAVENS ARTHUR B 1 2 1
CREACY WAYNE 1 1 2
CREACY LONNIE 4 2 4
CROMWELL IRA 4 1 2
CROUSE CHARLES L 2 1 3
CRUTCHER ROBERT E 4 1 2
CRUTCHER WILLIAM E 4 1 2
CURTIS JERRITT 1 2 3
CURTIS LARRY 1 2 3
CUSTER DANNY BRUCE 4 1 2
DALE EVERETT V 1 1 2
DALLEN JAMES A 3 2 5
DALLEN RICHARD J 3 2 5
DAMM PAUL E 4 2 3
DAMM EILEEN DREILING 4 2 3
DAUBERT TROY D 4 1 2
DAVIDSON RAYMOND A 1 1 1
DAVIS CLIFFORD J 2 1 4
DAVIS DONALD L 1 1 1
DAVIS EMERSON J 2 1 4
DAVIS SAMUEL GEORGE 3 2 4
DAVIS EVERETT J 4 1 2
DAVIS WAYNE W 4 2 4
DAVIS BRETT 4 2 4
DAY EDWIN 1 1 5
DEBES JUSTIN A 3 2 6
DEBUSK JOHN A 1 2 1
DECKER FRED L 2 2 4
DECKERT DELBERT E 2 1 1
DECKERT IVAN E 3 1 4
DEGENHARDT LARRY 3 1 6
DEGNER JAMES B MD 4 2 2
DEHAAN RON 3 1 3
DEHAAN RYAN 3 1 3
DEHAVEN BRUCE E 1 1 4
DEINES OSCAR 3 1 4
DEISER ALBAN 1 1 6
DELONG GARY 2 2 2
DEMEL AUGUST J 1 1 2
DEMEL EDWARD A 1 1 2
DEMEL GARY R 1 1 2
DEMEL JEROME A 2 1 4
DEMEL RAY 2 1 5
DEMEL THOMAS L 2 2 2
DEMEL VERNON J 1 1 2
DEMEL  DENNIS L 4 1 2
DEMEL  JOSPEPH J 4 1 2
DEMEL  LEO A 4 1 2
DENNING PAUL 2 2 1
DENTON CHRISTOPHER 4 2 2
DENTON JAMIE 4 2 2
DEPIESSE ARTHUR A 4 1 2
DEPIESSE EARL J 4 1 2
DEPIESSE EDWIN E 4 1 2
DEPIESSE JOHN B 4 1 2
DEPIESSE JON 4 1 2
DEPIESSE LAVERN L 4 1 2
DEPIESSE MARINA 4 1 2
DEPIESSE RICHARD E 4 1 2
DETMER ANDREW L 2 1 3
DETMER JOHN 3 1 1
DEWALD HARLAN 3 1 3
DIETZ EMIL S 1 2 6
DIETZ ROBERT A 1 2 6
DINKEL GERALD J 1 2 5
DINO GARY 3 1 1
DIRKS CLARENCE 2 1 5
DIRKS RAYMOND 2 1 5
DIRKS LEON D 4 2 5
DIRKS ROY R 4 2 6
DIRREEN FREDERICK W 4 1 2
DIRREEN RICHARD R 4 1 2
DISQUE CHARLES 2 1 3
DISQUE EDGAR 2 1 3
DISQUE HARVEY 2 1 3
DISQUE HERMAN 1 1 5
DISQUE MARLIN 2 1 3
DISQUE WALTER 2 1 3
DOHERTY BERNARD  3 2 2
DOHERTY WILLIAM N 2 2 4
DOLL PAUL 1 2 4
DONECKER LH 2 2 3
DOONAN GLEN A 4 1 2
DOTY ERNEST 1 2 4
DOUGHERTY GERALD 3 1 4
DOUGHERTY ROBERT 1 1 4
DOUGLAS JOHN MAX 3 1 4
DOVE JR DEVERE 3 1 3
DREHER MELVIN J 1 2 3
DREILING DONALD A 3 1 6
DREILING KEN 1 1 3
DREILING RON 2 1 5
DREILING RUDOLPH 1 1 3
DREILING SCOTT 1 1 3
DREILING SONIA 1 1 3
DRESSLER EUGENE E 1 2 1
DUFT DUANE E 3 2 2
DUMLER RICHARD H 2 1 2
DUNCAN JAMES 4 2 3
DUNEKACK HENRY 3 2 2
DUNEKACK VERNON L 3 1 1
DUNLAP RICHARD A 3 1 4
DURBIN JACK 3 1 1
DURYEE WILLIAM "BILL" 4 2 2
EHLY GEORGE 2 1 3
EHRLICH ROY M 3 1 4
EICHMAN ED 2 1 6
ELFFNER TOM H 4 2 3
ELFFNER THOMAS 4 2 5
ELIOT KENNETH R 3 2 3
ELLIOTT JOHN R 2 2 2
ELSEN JEROME J 3 1 1
EMERSON AARON 4 2 5
ENSLEY RON 3 2 3
ESFELD DAN 1 2 1
ESFELD GEORGE 1 2 1
ESFELD JASON 1 2 1
ESFELD FRITZ 4 2 6
ESFELD JOSEPH 4 2 6
ESFELD DUTCH 4 2 6
ESTRADA CECIL G 1 2 6
ESTRADA  ROY 1 2 6
EUBANK ROY 1 1 2
EVANS ROBERT 1 1 4
EVANS WILLIAM R 3 1 4
EVANS JR ROY 3 1 3
EVERS EARL O 3 2 4
EVERS LAWRENCE 3 2 2
EWING JAMES ROBERT 3 1 1
EWING ROBERT "BOB" 3 2 2
FABRICIUS DON V 1 1 2
FARISH JOE 1 2 4
FEASTER JACK THOMAS 3 2 6
FEASTER JAMES R 3 2 6
FEIST FRANK 2 2 1
FEIST MICHAEL E 2 2 5
FEIST DONALD 4 2 1
FEIST MARVIN A 4 2 2
FELDMAN RICHARD 2 1 3
FELKE I J 2 2 5
FELSBURG MIKE 4 2 6
FINCH CHARLES L 3 2 4
FINCH EUGENE E 3 2 4
FINCH ROBERT D 3 2 4
FINGER LAWRENCE J 4 1 2
FINGER ROBERT J 4 1 3
FINGER ROBERT L 4 1 3
FINN CALVIN M 3 2 5
FINN JAMES R 3 2 5
FISCHER GLENN 3 1 5
FLESKE ALVIN W 1 1 5
FLYNN J J 1 1 6
FOLKERTS HARRY 4 2 3
FORESMAN CHARLES 2 1 2
FOSDICK DONALD T 2 1 1
FOX DONALD  3 2 1
FOX EARL G 3 2 1
FOX GLEE MARVIN 3 2 2
FOX JACK J 3 2 1
FOX M DALE 3 2 1
FOX RICHARD A 3 2 1
FRANCIS RICKY V 2 1 6
FRANKLIN ALFRED 3 2 4
FRAZER PAUL 1 2 3
FREEBURG MILTON P 4 2 6
FREED DONALD 1 2 1
FRENCH BILLY C 1 2 3
FRENCH LEONARD 1 1 5
FRENCH HENRY 4 1 3
FRENZL WILLIAM E 1 2 2
FRENZL AUGUST 4 1 3
FRIEB MARION 2 2 1
FRIEB NEIL 2 1 6
FRIEDEMAN G R (JERRY) 1 2 2
FRITZ KENNETH L 4 1 3
FRUIT JR ROY 3 1 4
FRYBERGER BILL G 4 2 2
FUNK KENNETH P 4 1 3
FUNK LEONARD A 4 1 3
FUZZELL DAVID 1 2 2
GAINSFORD JIM 2 1 1
GALLENTINE IRENE 4 1 3
GALLIART EDWARD B 2 2 1
GARDNER RALPH 1 1 2
GARDNER JAMES H 4 2 1
GARNER AMOS L 3 2 3
GARNER CARLTON J 3 2 3
GARNER SILAS L 3 2 3
GARNER WARD W 3 2 3
GARRETT  LARRY G 1 1 6
GARRIGUES WALT  1 1 1
GATTON JESSE J 3 2 5
GERRITZEN LEONARD 1 2 1
GIBSON STEPHEN M 3 1 5
GILMORE LOUIS M 3 2 5
GODIN JOHN L 3 2 6
GOODWIN ABRAM S 2 2 5
GOSSER DAWN 3 1 5
GOSSER MAJOR 1 2 3
GOTSCHE IRVING  3 2 2
GOWER ANDREW JACKSON 4 2 5
GOWER RAYMOND ANDREW 4 2 5
GOWER GLEN ALLEN 4 2 5
GRAHAM LARRY B 2 2 2
GRAVES ALLEN L 4 1 3
GRAY WAYNE E 4 1 3
GREEN J DON JR 2 1 4
GREEN JOSEPH D 2 2 5
GRIFFITH THEO R DICK 3 2 3
GROSSARDT CHARLES 1 2 4
GROSSARDT EDWARD 1 2 4
GROSSARDT FRANK 1 2 4
GROVER KARL 4 1 3
GRUBB LEWIS DENNISON 3 1 1
GRUBB NOEL D 1 1 3
GRUBB SAMUEL D 1 1 3
GRUEBER ARTHUR C 4 1 3
GUESNIER JOHN 4 2 1
GUESNIER GARY 4 2 1
GULLETT FRED M 3 2 5
GUNN FRED L 1 1 4
GUNN MAURICE 1 1 4
GUNN RICHARD H "DICK" 2 1 3
GUSTIN CHARLES W 2 1 1
GUSTIN ORA W 1 2 6
GUTIERREZ DANIEL 3 1 6
GUTIERREZ ISHMAEL 3 1 6
HAAK CLARENCE 3 1 6
HABERMAN BERNARD J 3 2 4
HABERMAN BRENT 2 2 6
HABERMAN CARL 2 1 5
HABERMAN MARVIN 1 2 2
HABERMAN JEROME F 4 2 1
HABIGER SYLVESTER BUD 3 1 3
HAINES RICHARD A 1 2 4
HALBOWER DON 1 1 1
HALL LEO JOHN 2 1 4
HAMILTON  GERALD F 4 1 3
HAMMEKE ALLAN J 3 2 6
HAMMEKE FRANK A 2 1 6
HAMMEKE MAURICE 2 1 6
HANEY WILLIAM  2 2 4
HANHARDT DONALD D 2 1 2
HANKS JAMES L JR 2 2 5
HARBAUGH BRUCE E 3 2 4
HARBAUGH MIKE D 3 2 4
HARBAUGH MIKE L 3 2 4
HARBAUGH RONALD W 3 2 4
HARBAUGH WARREN C 3 2 4
HARDERS THOMAS 3 2 2
HARDMAN JACOB P 2 1 5
HARPER DELMER D 4 1 3
HARRISON  HUGH B 4 1 3
HARTIG DALE 1 1 6
HARVESTER CHARLES A SR 4 1 3
HAYES CHARLES M 3 1 3
HAYES JAMES A 3 1 3
HAYES WALTER W 3 1 3
HEIER EDWARD 2 1 6
HEIN DAVID 3 2 3
HEIN JOHN D 3 2 3
HEINE RONALD 3 1 1
HEINZ EDWIN G 1 2 2
HEINZ JACOB 3 1 5
HEINZ PETER A 1 2 2
HEINZE LLOYD R 4 2 4
HEISE ARTHUR 4 2 5
HEJNY ORVAL A 2 1 4
HEJNY CHARLIE 3 1 6
HEJNY DONALD 2 1 2
HEJNY EDWARD